Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Limited English Proficient Male and Female Students
Limited English Proficient
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | ≥ 95.0 | * | 94.7 | 41805.0 44160.0 |
|||||||||
Male | ≥ 95.0 | * | 94.9 | 41624.5 43869.0 |
|||||||||
2016 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2015 | |||||||||||||
Female | ≥ 95.0 | * | 94.7 | 45764.5 48301.0 |
|||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2014 | |||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2013 | |||||||||||||
Female | ≥ 95.0 | * | 94.3 | 43308.0 45948.0 |
|||||||||
Male | ≥ 95.0 | * | 94.8 | 44134.0 46566.0 |
|||||||||
2012 | |||||||||||||
Female | ≥ 95.0 | * | 94.9 | 42140.0 44416.0 |
|||||||||
Male | ≥ 95.0 | * | 94.6 | 45034.0 47587.0 |
|||||||||
2011 | |||||||||||||
Female | ≥ 95.0 | * | 94.8 | 40372.5 42579.0 |
|||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2010 | |||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2009 | |||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2008 | |||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2007 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2006 | |||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2005 | |||||||||||||
Female | 94.1 | 1269.5 1349.0 |
93.6 | 40244.5 42975.0 |
|||||||||
Male | ≥ 95.0 | * | 94.0 | 46688.5 49676.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021