Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
All Male and Female Students
All Students | |
---|---|
Female | ![]() |
Male | ![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | All Male and Female Students
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
All Students | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | ||||||||||||||
2017 | |||||||||||||||
Female | 94.8 | 43309.0 45706.0 |
|||||||||||||
Male | 94.9 | 43034.5 45336.0 |
|||||||||||||
2016 | |||||||||||||||
Female | ≥ 95.0 | * | |||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2015 | |||||||||||||||
Female | 94.8 | 47096.5 49654.0 |
|||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2014 | |||||||||||||||
Female | ≥ 95.0 | * | |||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2013 | |||||||||||||||
Female | 94.3 | 45496.0 48229.0 |
|||||||||||||
Male | 94.8 | 47505.0 50093.0 |
|||||||||||||
2012 | |||||||||||||||
Female | ≥ 95.0 | * | |||||||||||||
Male | 94.7 | 47399.5 50049.0 |
|||||||||||||
2011 | |||||||||||||||
Female | 94.9 | 42024.5 44285.0 |
|||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2010 | |||||||||||||||
Female | ≥ 95.0 | * | |||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2009 | |||||||||||||||
Female | ≥ 95.0 | * | |||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2008 | |||||||||||||||
Female | ≥ 95.0 | * | |||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2007 | |||||||||||||||
Female | ≥ 95.0 | * | |||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2006 | |||||||||||||||
Female | ≥ 95.0 | * | |||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2005 | |||||||||||||||
Female | 93.7 | 41514.0 44324.0 |
|||||||||||||
Male | 94.1 | 48961.5 52042.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021