Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Hispanic/Latino of any race Code 504 Male and Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Hispanic/Latino of any race Code 504 Male and Female Students
Hispanic/Latino of any race
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2016 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2015 | |||||||||||||
Female | * | * | 94.9 | 3483.0 3671.0 |
|||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2014 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2013 | |||||||||||||
Female | * | * | 94.3 | 2371.0 2514.0 |
|||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2012 | |||||||||||||
Female | * | * | 92.6 | 2182.0 2355.5 |
|||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2011 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | 94.4 | 1903.0 2015.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023