Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Hispanic/Latino of any race Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Hispanic/Latino of any race Female Students by Special Service
Hispanic/Latino of any race
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | 94.3 | 1350.5 1432.0 | * | * | * | * | ≥ 95.0 | * | ||||||
2016 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||
2015 | ||||||||||||||||||
Female | * | * | 94.4 | 2917.0 3090.0 | * | * | * | * | * | * | 94.8 | 3596.5 3792.0 | ||||||
2014 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | * | * | * | * | * | * | ≥ 95.0 | * | ||||||
2013 | ||||||||||||||||||
Female | * | * | 94.1 | 1907.5 2028.0 | * | * | * | * | * | * | 94.3 | 2371.0 2514.0 | ||||||
2012 | ||||||||||||||||||
Female | * | * | 91.3 | 1332.5 1459.0 | * | * | * | * | * | * | 92.6 | 2182.0 2355.5 | ||||||
2011 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | * | * | * | * | * | * | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022