Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Two or more races Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Two or more races Students by Special Service
Two or more races
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | 93.2 | 5304.5 5694.0 | * | * | * | * | 92.0 | 1365.0 1483.0 | 93.7 | 7106.5 7585.0 | ||||||||||
2016 | |||||||||||||||||||||
* | * | 93.2 | 4358.5 4675.0 | * | * | * | * | * | * | 94.1 | 6102.5 6483.0 | ||||||||||
2015 | |||||||||||||||||||||
* | * | 94.0 | 5361.5 5705.0 | * | * | * | * | * | * | 94.4 | 6955.5 7369.0 | ||||||||||
2014 | |||||||||||||||||||||
* | * | 94.3 | 4187.0 4439.0 | * | * | * | * | * | * | 94.9 | 6049.0 6373.0 | ||||||||||
2013 | |||||||||||||||||||||
* | * | 93.8 | 4905.5 5229.0 | * | * | * | * | * | * | 94.3 | 6067.0 6433.0 | ||||||||||
2012 | |||||||||||||||||||||
* | * | 94.3 | 3541.0 3757.0 | * | * | * | * | * | * | 94.2 | 4316.5 4583.0 | ||||||||||
2011 | |||||||||||||||||||||
* | * | 93.8 | 2884.0 3073.0 | * | * | * | * | * | * | 94.2 | 4310.0 4573.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022