Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
White Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | White Male Students by Special Service
White
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Male | * | * | 93.1 | 6352.5 6822.0 | * | * | * | * | 94.5 | 2609.5 2760.0 | 94.0 | 10046.0 10683.0 | ||||||
2016 | ||||||||||||||||||
Male | * | * | 92.5 | 7701.0 8321.0 | * | * | * | * | 93.5 | 3330.5 3562.0 | 93.5 | 11458.5 12256.0 | ||||||
2015 | ||||||||||||||||||
Male | * | * | 92.8 | 7883.5 8498.0 | * | * | * | * | ≥ 95.0 | * | 93.9 | 11921.5 12702.0 | ||||||
2014 | ||||||||||||||||||
Male | ≥ 95.0 | * | 94.0 | 7064.5 7515.0 | * | * | * | * | 94.5 | 2669.5 2826.0 | ≥ 95.0 | * | ||||||
2013 | ||||||||||||||||||
Male | * | * | 94.2 | 6314.0 6706.0 | * | * | * | * | 94.5 | 2170.0 2296.0 | ≥ 95.0 | * | ||||||
2012 | ||||||||||||||||||
Male | * | * | 94.3 | 6914.0 7332.0 | * | * | * | * | ≥ 95.0 | * | 94.9 | 11016.5 11610.5 | ||||||
2011 | ||||||||||||||||||
Male | * | * | 94.8 | 7517.5 7926.5 | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022