Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Native Hawaiian or Other Pacific Islander Male and Female Students
HI/Pac.Isl. | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Native Hawaiian or Other Pacific Islander Male and Female Students
Native Hawaiian or Other Pacific Islander
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
HI/Pac.Isl. | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Female | * | * | 94.8 | 35119.0 37060.0 |
|||||||||||
Male | * | * | 94.1 | 35622.5 37862.0 |
|||||||||||
2016 | |||||||||||||||
Female | * | * | 94.9 | 34131.0 35948.0 |
|||||||||||
Male | * | * | 94.5 | 35337.5 37399.0 |
|||||||||||
2015 | |||||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||||
Male | * | * | 94.3 | 37067.0 39290.0 |
|||||||||||
2014 | |||||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||||
2013 | |||||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||||
2012 | |||||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||||
2011 | |||||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||||
Male | * | * | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023