Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Title I Students
Title I | Non-Title I |
---|---|
![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Title I Students
Title I
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Title I | Non-Title I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
94.4 | 70741.5 74922.0 |
* | * | ||||||||||
2016 | |||||||||||||
94.7 | 69468.5 73347.0 |
* | * | ||||||||||
2015 | |||||||||||||
94.7 | 71001.5 74981.0 |
* | * | ||||||||||
2014 | |||||||||||||
≥ 95.0 | * | * | * | ||||||||||
2013 | |||||||||||||
≥ 95.0 | * | * | * | ||||||||||
2012 | |||||||||||||
≥ 95.0 | * | * | * | ||||||||||
2011 | |||||||||||||
≥ 95.0 | * | * | * | ||||||||||
2010 | |||||||||||||
94.7 | 84196.5 88942.0 |
* | * | ||||||||||
2009 | |||||||||||||
94.8 | 102484.5 108140.0 |
* | * | ||||||||||
2008 | |||||||||||||
≥ 95.0 | * | * | * | ||||||||||
2007 | |||||||||||||
≥ 95.0 | * | * | * | ||||||||||
2006 | |||||||||||||
94.0 | 93265.0 99218.0 |
* | * | ||||||||||
2005 | |||||||||||||
94.5 | 84247.0 89139.0 |
* | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023