Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Title I Female Students
Title I | Non-Title I | |
---|---|---|
Female | ![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Title I Female Students
Title I
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Title I | Non-Title I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | 94.8 | 35119.0 37060.0 |
* | * | |||||||||
2016 | |||||||||||||
Female | 94.9 | 34131.0 35948.0 |
* | * | |||||||||
2015 | |||||||||||||
Female | ≥ 95.0 | * | * | * | |||||||||
2014 | |||||||||||||
Female | ≥ 95.0 | * | * | * | |||||||||
2013 | |||||||||||||
Female | ≥ 95.0 | * | * | * | |||||||||
2012 | |||||||||||||
Female | ≥ 95.0 | * | * | * | |||||||||
2011 | |||||||||||||
Female | ≥ 95.0 | * | * | * | |||||||||
2010 | |||||||||||||
Female | 94.6 | 43550.0 46050.0 |
* | * | |||||||||
2009 | |||||||||||||
Female | 94.6 | 47832.5 50582.0 |
* | * | |||||||||
2008 | |||||||||||||
Female | ≥ 95.0 | * | * | * | |||||||||
2007 | |||||||||||||
Female | ≥ 95.0 | * | * | * | |||||||||
2006 | |||||||||||||
Female | 94.0 | 45475.0 48384.0 |
* | * | |||||||||
2005 | |||||||||||||
Female | 94.7 | 42446.5 44808.0 |
* | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023