Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Code 504 Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Code 504 Female Students
Code 504
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 94.9 | 34590.5 36467.0 |
|||||||||
2016 | |||||||||||||
Female | * | * | 94.9 | 33632.5 35423.0 |
|||||||||
2015 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2014 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2013 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2012 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2011 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2010 | |||||||||||||
Female | * | * | 94.6 | 42995.0 45470.0 |
|||||||||
2009 | |||||||||||||
Female | * | * | 94.6 | 47309.0 50034.0 |
|||||||||
2008 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2007 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2006 | |||||||||||||
Female | * | * | 94.0 | 45231.5 48124.0 |
|||||||||
2005 | |||||||||||||
Female | * | * | 94.7 | 42331.0 44690.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023