Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Limited English Proficient Students
LEP | Non-LEP |
---|---|
![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Limited English Proficient Students
Limited English Proficient
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
≥ 95.0 | * | 94.4 | 67749.5 71783.0 |
||||||||||
2016 | |||||||||||||
≥ 95.0 | * | 94.6 | 66318.5 70083.0 |
||||||||||
2015 | |||||||||||||
≥ 95.0 | * | 94.7 | 68620.0 72488.0 |
||||||||||
2014 | |||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2013 | |||||||||||||
≥ 95.0 | * | 94.9 | 60224.0 63431.0 |
||||||||||
2012 | |||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2011 | |||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2010 | |||||||||||||
≥ 95.0 | * | 94.6 | 81374.5 86027.0 |
||||||||||
2009 | |||||||||||||
≥ 95.0 | * | 94.7 | 98577.0 104121.0 |
||||||||||
2008 | |||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2007 | |||||||||||||
≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2006 | |||||||||||||
≥ 95.0 | * | 93.9 | 91960.0 97893.0 |
||||||||||
2005 | |||||||||||||
≥ 95.0 | * | 94.5 | 82449.0 87264.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022