Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Male and Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Male and Female Students by Special Service
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | * | * | 94.5 | 26274.0 27812.0 | 93.9 | 1575.0 1678.0 | * | * | 94.3 | 3852.0 4084.0 | 94.8 | 35119.0 37060.0 | ||||||
Male | 91.6 | 1356.0 1480.0 | 93.5 | 26120.5 27932.0 | ≥ 95.0 | * | * | * | 93.9 | 8627.0 9185.0 | 94.1 | 35622.5 37862.0 | ||||||
2016 | ||||||||||||||||||
Female | * | * | 94.6 | 26148.0 27647.0 | ≥ 95.0 | * | * | * | 94.6 | 4961.0 5244.0 | 94.9 | 34131.0 35948.0 | ||||||
Male | * | * | 93.8 | 26424.0 28169.0 | ≥ 95.0 | * | * | * | 93.7 | 8237.5 8791.0 | 94.5 | 35337.5 37399.0 | ||||||
2015 | ||||||||||||||||||
Female | * | * | 94.6 | 26033.5 27527.0 | ≥ 95.0 | * | * | * | 94.0 | 4069.5 4330.0 | ≥ 95.0 | * | ||||||
Male | 91.6 | 1113.5 1215.0 | 93.7 | 28825.5 30761.0 | ≥ 95.0 | * | * | * | 92.4 | 8620.0 9325.0 | 94.3 | 37067.0 39290.0 | ||||||
2014 | ||||||||||||||||||
Female | * | * | 94.6 | 22612.5 23909.0 | * | * | * | * | 94.0 | 3612.5 3843.0 | ≥ 95.0 | * | ||||||
Male | ≥ 95.0 | * | 94.3 | 25953.5 27527.0 | * | * | * | * | 93.6 | 7820.0 8352.0 | ≥ 95.0 | * | ||||||
2013 | ||||||||||||||||||
Female | * | * | 94.5 | 22816.5 24141.0 | * | * | * | * | 94.0 | 2487.5 2647.0 | ≥ 95.0 | * | ||||||
Male | 94.1 | 1110.0 1180.0 | 94.5 | 22820.0 24156.0 | * | * | * | * | 94.6 | 7472.5 7897.0 | ≥ 95.0 | * | ||||||
2012 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | * | * | * | * | 94.7 | 2827.0 2986.0 | ≥ 95.0 | * | ||||||
Male | * | * | 94.6 | 23364.5 24709.5 | ≥ 95.0 | * | * | * | 94.6 | 6311.0 6668.0 | ≥ 95.0 | * | ||||||
2011 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||
Male | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||
2010 | ||||||||||||||||||
Female | * | * | 93.6 | 28149.5 30064.0 | ≥ 95.0 | * | * | * | 94.0 | 4489.5 4777.0 | 94.6 | 43550.0 46050.0 | ||||||
Male | * | * | 93.6 | 24726.0 26410.0 | ≥ 95.0 | * | * | * | 93.9 | 6465.0 6885.0 | 94.8 | 40646.5 42892.0 | ||||||
2009 | ||||||||||||||||||
Female | * | * | 93.4 | 27494.5 29425.0 | ≥ 95.0 | * | * | * | 94.4 | 4115.0 4361.0 | 94.6 | 47832.5 50582.0 | ||||||
Male | * | * | 94.2 | 33565.5 35644.0 | ≥ 95.0 | * | * | * | 93.4 | 7150.0 7659.0 | ≥ 95.0 | * | ||||||
2008 | ||||||||||||||||||
Female | * | * | 94.5 | 23730.5 25109.0 | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||
Male | ≥ 95.0 | * | 94.3 | 25645.5 27188.0 | ≥ 95.0 | * | * | * | 93.9 | 8891.0 9472.0 | ≥ 95.0 | * | ||||||
2007 | ||||||||||||||||||
Female | * | * | 94.6 | 26756.0 28280.0 | * | * | * | * | 93.5 | 3493.0 3735.0 | ≥ 95.0 | * | ||||||
Male | * | * | 94.2 | 27332.5 29015.0 | * | * | * | * | 93.9 | 8714.5 9278.0 | ≥ 95.0 | * | ||||||
2006 | ||||||||||||||||||
Female | * | * | 93.5 | 25360.5 27135.0 | * | * | * | * | 91.9 | 3160.0 3440.0 | 94.0 | 45475.0 48384.0 | ||||||
Male | * | * | 93.1 | 23965.5 25734.0 | * | * | * | * | 92.2 | 9050.5 9813.0 | 94.0 | 47790.0 50834.0 | ||||||
2005 | ||||||||||||||||||
Female | * | * | 94.5 | 22177.5 23467.0 | * | * | * | * | 94.7 | 3530.0 3727.0 | 94.7 | 42446.5 44808.0 | ||||||
Male | * | * | 93.1 | 21750.5 23360.0 | * | * | * | * | 93.4 | 7062.5 7563.0 | 94.3 | 41800.5 44331.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023