Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Hispanic/Latino of any race Female Students
Hispanic | All Students | |
---|---|---|
Female | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Hispanic/Latino of any race Female Students
Hispanic/Latino of any race
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Hispanic | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Female | 94.8 | 1355.0 1429.0 |
≥ 95.0 | * | |||||||||||
2016 | |||||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||||
2015 | |||||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||||
2014 | |||||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||||
2013 | |||||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||||
2012 | |||||||||||||||
Female | 94.6 | 1631.5 1724.0 |
≥ 95.0 | * | |||||||||||
2011 | |||||||||||||||
Female | 94.4 | 1529.0 1620.0 |
≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023