Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Black or African American Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Black or African American Students by Special Service
Black or African American
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | 94.2 | 47514.5 50464.0 | * | * | * | * | 92.7 | 9505.5 10256.0 | 94.6 | 51827.0 54811.0 | ||||||||||
2016 | |||||||||||||||||||||
* | * | 94.3 | 47804.5 50672.0 | * | * | * | * | 93.1 | 7755.5 8333.0 | 94.7 | 51979.5 54865.0 | ||||||||||
2015 | |||||||||||||||||||||
* | * | 94.6 | 43044.0 45499.0 | * | * | * | * | 94.2 | 8402.5 8919.0 | 94.9 | 48214.5 50789.0 | ||||||||||
2014 | |||||||||||||||||||||
* | * | 94.8 | 39278.5 41429.0 | * | * | * | * | 94.0 | 7010.0 7458.0 | ≥ 95.0 | * | ||||||||||
2013 | |||||||||||||||||||||
* | * | 94.8 | 38237.5 40320.0 | * | * | * | * | 93.4 | 6632.5 7099.0 | ≥ 95.0 | * | ||||||||||
2012 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | 94.3 | 36580.0 38788.0 | * | * | * | * | 94.1 | 6236.5 6629.0 | 94.6 | 39311.5 41552.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023