Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
All Female Students
All Students | |
---|---|
Female | ![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | All Female Students
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
All Students | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | ||||||||||||||
2017 | |||||||||||||||
Female | 94.6 | 312414.5 330313.0 |
|||||||||||||
2016 | |||||||||||||||
Female | 94.5 | 320003.0 338481.0 |
|||||||||||||
2015 | |||||||||||||||
Female | 94.8 | 314040.0 331229.0 |
|||||||||||||
2014 | |||||||||||||||
Female | ≥ 95.0 | * | |||||||||||||
2013 | |||||||||||||||
Female | 94.9 | 314143.0 331154.0 |
|||||||||||||
2012 | |||||||||||||||
Female | ≥ 95.0 | * | |||||||||||||
2011 | |||||||||||||||
Female | 94.8 | 308665.0 325604.0 |
|||||||||||||
2010 | |||||||||||||||
Female | 94.5 | 302740.0 320437.0 |
|||||||||||||
2009 | |||||||||||||||
Female | ≥ 95.0 | * | |||||||||||||
2008 | |||||||||||||||
Female | 94.8 | 322156.0 339836.0 |
|||||||||||||
2007 | |||||||||||||||
Female | ≥ 95.0 | * | |||||||||||||
2006 | |||||||||||||||
Female | ≥ 95.0 | * | |||||||||||||
2005 | |||||||||||||||
Female | 94.9 | 323165.0 340474.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021