Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Asian Students
Asian | All Students |
---|---|
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Asian Students
Asian
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Asian | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
* | * | 94.2 | 45212.5 47974.0 |
||||||||||||
2016 | |||||||||||||||
* | * | 94.1 | 40561.0 43105.0 |
||||||||||||
2015 | |||||||||||||||
* | * | 94.1 | 42186.0 44841.0 |
||||||||||||
2014 | |||||||||||||||
* | * | 94.3 | 43029.5 45628.0 |
||||||||||||
2013 | |||||||||||||||
* | * | 94.9 | 42564.5 44872.0 |
||||||||||||
2012 | |||||||||||||||
* | * | ≥ 95.0 | * | ||||||||||||
2011 | |||||||||||||||
≥ 95.0 | * | 94.4 | 41382.5 43850.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023