Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Hispanic/Latino of any race Special Education Students
Spec. Ed. | Reg. Ed. |
---|---|
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Hispanic/Latino of any race Special Education Students
Hispanic/Latino of any race
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Special Education | Regular Education | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
* | * | ≥ 95.0 | * | ||||||||||
2016 | |||||||||||||
* | * | ≥ 95.0 | * | ||||||||||
2015 | |||||||||||||
* | * | ≥ 95.0 | * | ||||||||||
2014 | |||||||||||||
* | * | ≥ 95.0 | * | ||||||||||
2013 | |||||||||||||
* | * | 94.7 | 4308.0 4548.0 |
||||||||||
2012 | |||||||||||||
* | * | 94.2 | 5193.5 5516.0 |
||||||||||
2011 | |||||||||||||
* | * | 93.1 | 3886.5 4173.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023