Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Two or more races Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Two or more races Female Students by Special Service
Two or more races
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | * | * | 94.2 | 1325.5 1407.0 | * | * | * | * | * | * | 94.6 | 1876.0 1983.0 | ||||||
2016 | ||||||||||||||||||
Female | * | * | 92.4 | 1452.0 1572.0 | * | * | * | * | * | * | 92.8 | 1574.0 1696.0 | ||||||
2015 | ||||||||||||||||||
Female | * | * | 93.4 | 1772.5 1897.0 | * | * | * | * | * | * | 93.7 | 1996.5 2130.0 | ||||||
2014 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | * | * | * | * | * | * | ≥ 95.0 | * | ||||||
2013 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | * | * | * | * | * | * | ≥ 95.0 | * | ||||||
2012 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | * | * | * | * | * | * | ≥ 95.0 | * | ||||||
2011 | ||||||||||||||||||
Female | * | * | 93.8 | 1507.0 1606.0 | * | * | * | * | * | * | 94.5 | 1877.0 1986.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023