Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
White Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | White Limited English Proficient Male and Female Students
White
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 93.9 | 10587.0 11277.0 |
|||||||||
Male | * | * | 93.2 | 9909.5 10627.0 |
|||||||||
2016 | |||||||||||||
Female | * | * | 93.9 | 10048.5 10701.0 |
|||||||||
Male | * | * | 92.7 | 9304.5 10042.0 |
|||||||||
2015 | |||||||||||||
Female | * | * | 93.6 | 10205.0 10905.0 |
|||||||||
Male | * | * | 93.9 | 10302.5 10969.0 |
|||||||||
2014 | |||||||||||||
Female | * | * | 93.2 | 10480.0 11247.0 |
|||||||||
Male | * | * | 93.1 | 11656.5 12525.0 |
|||||||||
2013 | |||||||||||||
Female | * | * | 94.2 | 10890.0 11555.0 |
|||||||||
Male | * | * | 94.3 | 12358.5 13102.0 |
|||||||||
2012 | |||||||||||||
Female | * | * | 94.9 | 9847.0 10373.0 |
|||||||||
Male | * | * | 94.5 | 12670.5 13403.0 |
|||||||||
2011 | |||||||||||||
Female | * | * | 94.0 | 9228.0 9819.0 |
|||||||||
Male | * | * | 94.7 | 11808.0 12464.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023