Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Black or African American Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Black or African American Students by Special Service
Black or African American
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | 94.9 | 10507.5 11074.0 | * | * | * | * | 92.3 | 1972.0 2137.0 | ≥ 95.0 | * | ||||||||||
2016 | |||||||||||||||||||||
* | * | 94.4 | 9103.0 9639.0 | * | * | * | * | 94.8 | 1315.0 1387.0 | 94.8 | 10725.5 11316.0 | ||||||||||
2015 | |||||||||||||||||||||
* | * | 94.2 | 8725.0 9265.0 | * | * | * | * | ≥ 95.0 | * | 94.3 | 10131.0 10741.0 | ||||||||||
2014 | |||||||||||||||||||||
* | * | 94.7 | 7181.5 7582.0 | * | * | * | * | 93.2 | 1841.5 1975.0 | ≥ 95.0 | * | ||||||||||
2013 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | 94.6 | 1576.0 1666.0 | ≥ 95.0 | * | ||||||||||
2012 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | 93.8 | 1613.5 1721.0 | ≥ 95.0 | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | 93.9 | 8012.0 8532.0 | * | * | * | * | 94.0 | 1226.0 1304.0 | 94.5 | 10703.5 11330.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023