Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Students by Special Service
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | 94.0 | 34706.5 36903.0 | ≥ 95.0 | * | * | * | 94.0 | 6376.0 6786.0 | 94.2 | 45212.5 47974.0 | ||||||||||
2016 | |||||||||||||||||||||
* | * | 93.9 | 30241.5 32195.0 | * | * | * | * | ≥ 95.0 | * | 94.1 | 40561.0 43105.0 | ||||||||||
2015 | |||||||||||||||||||||
* | * | 93.9 | 30953.5 32966.0 | * | * | * | * | 94.7 | 5733.5 6056.0 | 94.1 | 42186.0 44841.0 | ||||||||||
2014 | |||||||||||||||||||||
* | * | 93.8 | 30201.0 32193.0 | ≥ 95.0 | * | * | * | 93.0 | 6498.5 6986.0 | 94.3 | 43029.5 45628.0 | ||||||||||
2013 | |||||||||||||||||||||
* | * | 94.6 | 29098.5 30770.0 | * | * | * | * | 94.7 | 6968.0 7358.0 | 94.9 | 42564.5 44872.0 | ||||||||||
2012 | |||||||||||||||||||||
* | * | 94.4 | 28666.5 30366.0 | 94.8 | 1484.5 1566.0 | * | * | 94.5 | 6255.5 6620.0 | ≥ 95.0 | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | 93.4 | 25528.5 27339.0 | ≥ 95.0 | * | * | * | 93.8 | 5257.0 5606.0 | 94.4 | 41382.5 43850.0 | ||||||||||
2010 | |||||||||||||||||||||
* | * | 93.8 | 23452.5 25016.0 | ≥ 95.0 | * | * | * | 92.6 | 5223.5 5638.0 | 94.3 | 41917.0 44455.0 | ||||||||||
2009 | |||||||||||||||||||||
* | * | 94.0 | 24543.5 26122.0 | * | * | * | * | 92.4 | 4316.0 4670.0 | 94.6 | 45050.5 47631.0 | ||||||||||
2008 | |||||||||||||||||||||
* | * | 94.0 | 13243.5 14095.0 | 94.3 | 1415.0 1500.0 | * | * | 93.6 | 4661.0 4980.0 | 94.4 | 50398.0 53395.0 | ||||||||||
2007 | |||||||||||||||||||||
* | * | 94.6 | 15545.5 16426.0 | ≥ 95.0 | * | * | * | 94.7 | 5342.5 5644.0 | 94.9 | 56473.5 59523.0 | ||||||||||
2006 | |||||||||||||||||||||
* | * | 94.0 | 24909.0 26492.0 | * | * | * | * | 93.8 | 5614.0 5985.0 | 94.8 | 54359.5 57338.0 | ||||||||||
2005 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 93.7 | 6178.5 6591.0 | 94.8 | 54440.5 57398.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023