Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Black or African American Male and Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Black or African American Male and Female Students by Special Service
Black or African American
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | * | * | * | * | * | * | ≥ 95.0 | * | ||||||
Male | * | * | 94.2 | 5505.0 5841.0 | * | * | * | * | 93.0 | 1463.5 1574.0 | 94.7 | 6641.0 7011.0 | ||||||
2016 | ||||||||||||||||||
Female | * | * | 94.4 | 4054.5 4297.0 | * | * | * | * | * | * | 94.5 | 4709.5 4982.0 | ||||||
Male | * | * | 94.5 | 5048.5 5342.0 | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||
2015 | ||||||||||||||||||
Female | * | * | 93.4 | 3370.0 3608.0 | * | * | * | * | * | * | 93.5 | 3717.0 3977.0 | ||||||
Male | * | * | 94.7 | 5355.0 5657.0 | * | * | * | * | 94.9 | 1554.5 1638.0 | 94.8 | 6414.0 6764.0 | ||||||
2014 | ||||||||||||||||||
Female | * | * | 94.9 | 2585.0 2724.0 | * | * | * | * | * | * | ≥ 95.0 | * | ||||||
Male | * | * | 94.6 | 4596.5 4858.0 | * | * | * | * | 93.4 | 1194.0 1278.0 | 94.8 | 5960.0 6285.0 | ||||||
2013 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | * | * | * | * | * | * | ≥ 95.0 | * | ||||||
Male | * | * | ≥ 95.0 | * | * | * | * | * | * | * | ≥ 95.0 | * | ||||||
2012 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | * | * | * | * | * | * | ≥ 95.0 | * | ||||||
Male | * | * | ≥ 95.0 | * | * | * | * | * | * | * | ≥ 95.0 | * | ||||||
2011 | ||||||||||||||||||
Female | * | * | 94.1 | 3140.0 3338.0 | * | * | * | * | * | * | 94.9 | 4704.5 4956.0 | ||||||
Male | * | * | 93.8 | 4872.0 5194.0 | * | * | * | * | * | * | 94.1 | 5999.0 6374.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023