Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Male Students by Special Service
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Male | * | * | 93.6 | 18245.0 19491.0 | ≥ 95.0 | * | * | * | 94.0 | 4672.5 4971.0 | 93.9 | 23817.0 25373.0 | ||||||
2016 | ||||||||||||||||||
Male | * | * | 94.2 | 16236.0 17244.0 | * | * | * | * | 94.7 | 3932.0 4150.0 | 94.3 | 21682.0 23002.0 | ||||||
2015 | ||||||||||||||||||
Male | * | * | 94.4 | 17119.5 18133.0 | * | * | * | * | 94.6 | 4336.5 4584.0 | 94.4 | 23737.0 25134.0 | ||||||
2014 | ||||||||||||||||||
Male | * | * | 93.7 | 16253.5 17339.0 | * | * | * | * | 93.9 | 4492.0 4785.0 | 94.3 | 24282.5 25756.0 | ||||||
2013 | ||||||||||||||||||
Male | * | * | 94.4 | 16000.0 16953.0 | * | * | * | * | 94.9 | 5025.5 5297.0 | ≥ 95.0 | * | ||||||
2012 | ||||||||||||||||||
Male | * | * | 94.0 | 15734.0 16740.0 | * | * | * | * | 93.8 | 4550.5 4853.0 | 94.7 | 25164.5 26566.0 | ||||||
2011 | ||||||||||||||||||
Male | * | * | 93.3 | 14000.5 15001.0 | ≥ 95.0 | * | * | * | 94.2 | 3559.5 3780.0 | 94.5 | 22870.5 24191.0 | ||||||
2010 | ||||||||||||||||||
Male | * | * | 94.6 | 11758.0 12426.0 | ≥ 95.0 | * | * | * | 94.3 | 3591.5 3809.0 | 94.9 | 22084.5 23266.0 | ||||||
2009 | ||||||||||||||||||
Male | * | * | 94.4 | 12065.0 12780.0 | * | * | * | * | 93.6 | 2772.0 2960.0 | 94.9 | 22747.5 23959.0 | ||||||
2008 | ||||||||||||||||||
Male | * | * | 94.6 | 5805.0 6139.0 | 93.6 | 987.0 1054.0 | * | * | 94.1 | 2887.5 3069.0 | 94.7 | 25079.5 26470.0 | ||||||
2007 | ||||||||||||||||||
Male | * | * | 94.0 | 7252.0 7714.0 | * | * | * | * | ≥ 95.0 | * | ≥ 95.0 | * | ||||||
2006 | ||||||||||||||||||
Male | * | * | 94.1 | 11674.0 12406.0 | * | * | * | * | 94.0 | 4123.5 4388.0 | ≥ 95.0 | * | ||||||
2005 | ||||||||||||||||||
Male | * | * | 94.6 | 7409.0 7834.0 | * | * | * | * | 93.6 | 3390.5 3621.0 | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021