Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Migrant Male Students
Migrant | Non-Migrant | |
---|---|---|
Male | ![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Migrant Male Students
Migrant
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Male | * | * | 93.9 | 23817.0 25373.0 |
|||||||||
2016 | |||||||||||||
Male | * | * | 94.3 | 21682.0 23002.0 |
|||||||||
2015 | |||||||||||||
Male | * | * | 94.4 | 23737.0 25134.0 |
|||||||||
2014 | |||||||||||||
Male | * | * | 94.3 | 24282.5 25756.0 |
|||||||||
2013 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2012 | |||||||||||||
Male | * | * | 94.7 | 25043.0 26436.0 |
|||||||||
2011 | |||||||||||||
Male | * | * | 94.5 | 22754.0 24073.0 |
|||||||||
2010 | |||||||||||||
Male | * | * | 94.9 | 22223.5 23415.0 |
|||||||||
2009 | |||||||||||||
Male | * | * | 94.9 | 22747.5 23959.0 |
|||||||||
2008 | |||||||||||||
Male | * | * | 94.7 | 25079.5 26470.0 |
|||||||||
2007 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2006 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2005 | |||||||||||||
Male | * | * | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021