Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
White Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | White Male Students by Special Service
White
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Male | 94.4 | 921.5 976.0 | 93.2 | 4360.0 4676.0 | * | * | * | * | 93.8 | 4683.0 4995.0 | * | * | ||||||
2016 | ||||||||||||||||||
Male | ≥ 95.0 | * | 94.3 | 4935.5 5236.0 | * | * | * | * | ≥ 95.0 | * | * | * | ||||||
2015 | ||||||||||||||||||
Male | * | * | 92.3 | 4285.0 4640.0 | * | * | * | * | 94.7 | 5163.5 5454.0 | * | * | ||||||
2014 | ||||||||||||||||||
Male | * | * | 93.8 | 4707.0 5018.0 | * | * | * | * | 94.8 | 6043.5 6372.0 | * | * | ||||||
2013 | ||||||||||||||||||
Male | ≥ 95.0 | * | 93.5 | 4416.5 4723.0 | * | * | * | * | 94.7 | 5155.0 5442.0 | * | * | ||||||
2012 | ||||||||||||||||||
Male | * | * | 93.4 | 4915.5 5264.0 | * | * | * | * | 94.5 | 6571.0 6956.0 | * | * | ||||||
2011 | ||||||||||||||||||
Male | * | * | 92.9 | 3852.5 4145.0 | * | * | * | * | 94.2 | 6061.5 6434.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023