Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Female Students by Special Service
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | * | * | 91.8 | 5364.0 5845.0 | * | * | * | * | 94.0 | 2646.5 2816.0 | * | * | ||||||
2016 | ||||||||||||||||||
Female | 92.9 | 884.0 952.0 | 94.2 | 5663.5 6010.0 | * | * | * | * | ≥ 95.0 | * | * | * | ||||||
2015 | ||||||||||||||||||
Female | * | * | 93.9 | 5061.0 5388.0 | * | * | * | * | 94.7 | 2829.5 2987.0 | * | * | ||||||
2014 | ||||||||||||||||||
Female | * | * | 94.7 | 5319.0 5615.0 | * | * | * | * | 94.9 | 2462.5 2596.0 | * | * | ||||||
2013 | ||||||||||||||||||
Female | * | * | 94.6 | 5053.5 5342.0 | * | * | * | * | ≥ 95.0 | * | * | * | ||||||
2012 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | * | * | * | * | 93.8 | 1720.5 1834.0 | * | * | ||||||
2011 | ||||||||||||||||||
Female | * | * | 92.4 | 4366.0 4724.0 | * | * | * | * | 91.4 | 2553.5 2795.0 | * | * | ||||||
2010 | ||||||||||||||||||
Female | * | * | 91.8 | 3957.5 4310.0 | * | * | * | * | 91.4 | 2222.5 2432.0 | * | * | ||||||
2009 | ||||||||||||||||||
Female | * | * | 92.8 | 3646.0 3930.0 | * | * | * | * | 94.0 | 2712.5 2887.0 | * | * | ||||||
2008 | ||||||||||||||||||
Female | * | * | 91.4 | 2016.0 2205.0 | * | * | * | * | 91.9 | 2702.0 2940.0 | * | * | ||||||
2007 | ||||||||||||||||||
Female | * | * | 93.6 | 2641.5 2823.0 | * | * | * | * | ≥ 95.0 | * | * | * | ||||||
2006 | ||||||||||||||||||
Female | * | * | 93.5 | 2665.5 2852.0 | * | * | * | * | 94.6 | 4255.0 4499.0 | * | * | ||||||
2005 | ||||||||||||||||||
Female | * | * | 92.7 | 2432.0 2624.0 | * | * | * | * | 94.7 | 3205.5 3385.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022