Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Male Students by Special Service
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Male | 94.0 | 1147.0 1220.0 | 92.8 | 5290.0 5698.0 | * | * | * | * | 93.5 | 5415.5 5795.0 | * | * | ||||||
2016 | ||||||||||||||||||
Male | ≥ 95.0 | * | 94.2 | 5585.5 5928.0 | * | * | * | * | ≥ 95.0 | * | * | * | ||||||
2015 | ||||||||||||||||||
Male | * | * | 92.5 | 5212.5 5638.0 | * | * | * | * | 94.6 | 5627.0 5946.0 | * | * | ||||||
2014 | ||||||||||||||||||
Male | ≥ 95.0 | * | 93.5 | 5882.5 6290.0 | * | * | * | * | 94.8 | 6599.0 6962.0 | * | * | ||||||
2013 | ||||||||||||||||||
Male | ≥ 95.0 | * | 93.3 | 5804.5 6218.0 | * | * | * | * | 94.6 | 6062.0 6410.0 | * | * | ||||||
2012 | ||||||||||||||||||
Male | * | * | 93.4 | 6444.5 6902.0 | * | * | * | * | 94.5 | 7068.5 7480.0 | * | * | ||||||
2011 | ||||||||||||||||||
Male | * | * | 92.5 | 4589.5 4960.0 | * | * | * | * | 94.4 | 6505.0 6894.0 | * | * | ||||||
2010 | ||||||||||||||||||
Male | * | * | 92.9 | 4539.5 4888.0 | * | * | * | * | 94.3 | 6676.0 7083.0 | * | * | ||||||
2009 | ||||||||||||||||||
Male | * | * | 93.3 | 3803.5 4077.0 | * | * | * | * | 94.2 | 6868.5 7290.0 | * | * | ||||||
2008 | ||||||||||||||||||
Male | * | * | 91.4 | 2507.0 2744.0 | * | * | * | * | 92.8 | 5653.5 6094.0 | * | * | ||||||
2007 | ||||||||||||||||||
Male | * | * | 92.0 | 1755.5 1909.0 | * | * | * | * | ≥ 95.0 | * | * | * | ||||||
2006 | ||||||||||||||||||
Male | * | * | 92.8 | 2646.0 2850.0 | * | * | * | * | 94.2 | 6236.5 6619.0 | * | * | ||||||
2005 | ||||||||||||||||||
Male | * | * | 92.3 | 2319.5 2514.0 | * | * | * | * | 94.7 | 6373.0 6733.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023