Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
American Indian or Alaska Native Students
Am.Ind/AK | All Students |
---|---|
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | American Indian or Alaska Native Students
American Indian or Alaska Native
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Am.Ind/AK | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
* | * | 94.9 | 48451.0 51081.0 |
||||||||||||
2016 | |||||||||||||||
* | * | ≥ 95.0 | * | ||||||||||||
2015 | |||||||||||||||
* | * | 94.9 | 47911.5 50483.0 |
||||||||||||
2014 | |||||||||||||||
* | * | 94.8 | 41468.0 43757.0 |
||||||||||||
2013 | |||||||||||||||
* | * | 94.6 | 42099.5 44480.0 |
||||||||||||
2012 | |||||||||||||||
* | * | ≥ 95.0 | * | ||||||||||||
2011 | |||||||||||||||
* | * | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023