Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Free/Reduced Meals Female Students
FARMS | Non-FARMS | |
---|---|---|
Female | ![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Free/Reduced Meals Female Students
Free/Reduced Meals
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
FARMS | Non-FARMS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2016 | |||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2015 | |||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2014 | |||||||||||||
Female | 94.6 | 14112.5 14923.0 |
≥ 95.0 | * | |||||||||
2013 | |||||||||||||
Female | 94.4 | 15037.0 15934.0 |
≥ 95.0 | * | |||||||||
2012 | |||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2011 | |||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2010 | |||||||||||||
Female | 94.1 | 14817.5 15747.0 |
≥ 95.0 | * | |||||||||
2009 | |||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2008 | |||||||||||||
Female | 94.3 | 13376.0 14181.0 |
≥ 95.0 | * | |||||||||
2007 | |||||||||||||
Female | 93.3 | 14058.5 15068.0 |
≥ 95.0 | * | |||||||||
2006 | |||||||||||||
Female | 94.1 | 15511.0 16476.0 |
≥ 95.0 | * | |||||||||
2005 | |||||||||||||
Female | 94.5 | 15013.0 15888.0 |
≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022