Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Limited English Proficient Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Limited English Proficient Female Students
Limited English Proficient
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2016 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2015 | |||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2014 | |||||||||||||
Female | * | * | 94.9 | 18310.0 19304.0 |
|||||||||
2013 | |||||||||||||
Female | * | * | 94.8 | 19949.0 21053.0 |
|||||||||
2012 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2011 | |||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2010 | |||||||||||||
Female | ≥ 95.0 | * | 94.3 | 19516.5 20697.0 |
|||||||||
2009 | |||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2008 | |||||||||||||
Female | * | * | 94.7 | 19388.0 20472.0 |
|||||||||
2007 | |||||||||||||
Female | * | * | 94.1 | 21645.0 23013.0 |
|||||||||
2006 | |||||||||||||
Female | * | * | 94.6 | 24438.0 25843.0 |
|||||||||
2005 | |||||||||||||
Female | * | * | 94.7 | 23442.0 24747.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022