Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
All Male Students
All Students | |
---|---|
Male | ![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | All Male Students
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
All Students | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | ||||||||||||||
2017 | |||||||||||||||
Male | 94.6 | 24469.0 25867.0 |
|||||||||||||
2016 | |||||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2015 | |||||||||||||||
Male | 94.6 | 24477.0 25882.0 |
|||||||||||||
2014 | |||||||||||||||
Male | 94.7 | 22013.0 23255.0 |
|||||||||||||
2013 | |||||||||||||||
Male | 94.5 | 21222.5 22456.0 |
|||||||||||||
2012 | |||||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2011 | |||||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2010 | |||||||||||||||
Male | 94.9 | 19983.5 21060.0 |
|||||||||||||
2009 | |||||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2008 | |||||||||||||||
Male | 94.4 | 22850.5 24197.0 |
|||||||||||||
2007 | |||||||||||||||
Male | 94.6 | 23874.5 25226.0 |
|||||||||||||
2006 | |||||||||||||||
Male | 94.2 | 24405.5 25921.0 |
|||||||||||||
2005 | |||||||||||||||
Male | 94.7 | 22589.0 23852.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022