Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Asian Migrant Students
Migrant | Non-Migrant |
---|---|
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Asian Migrant Students
Asian
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
* | * | ≥ 95.0 | * | ||||||||||
2016 | |||||||||||||
* | * | ≥ 95.0 | * | ||||||||||
2015 | |||||||||||||
* | * | ≥ 95.0 | * | ||||||||||
2014 | |||||||||||||
* | * | ≥ 95.0 | * | ||||||||||
2013 | |||||||||||||
* | * | 94.4 | 3375.0 3577.0 |
||||||||||
2012 | |||||||||||||
* | * | 94.5 | 3440.0 3641.0 |
||||||||||
2011 | |||||||||||||
* | * | 94.4 | 2474.0 2620.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023