Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Hispanic/Latino of any race Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Hispanic/Latino of any race Male Students by Special Service
Hispanic/Latino of any race
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Male | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | * | * | * | * | ||||||
2016 | ||||||||||||||||||
Male | * | * | ≥ 95.0 | * | * | * | * | * | * | * | * | * | ||||||
2015 | ||||||||||||||||||
Male | * | * | 94.9 | 4500.5 4742.0 | 94.5 | 2121.5 2246.0 | * | * | * | * | * | * | ||||||
2014 | ||||||||||||||||||
Male | * | * | 94.7 | 4118.0 4349.0 | 94.7 | 2608.0 2755.0 | * | * | * | * | * | * | ||||||
2013 | ||||||||||||||||||
Male | * | * | 94.2 | 3454.5 3669.0 | 93.8 | 2526.5 2693.0 | * | * | * | * | * | * | ||||||
2012 | ||||||||||||||||||
Male | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | * | * | * | * | ||||||
2011 | ||||||||||||||||||
Male | * | * | 94.3 | 2580.5 2737.0 | 94.0 | 2125.5 2261.0 | * | * | * | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023