Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
White Migrant Students
Migrant | Non-Migrant |
---|---|
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | White Migrant Students
White
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
* | * | 94.3 | 10071.0 10675.0 |
||||||||||
2016 | |||||||||||||
* | * | 94.5 | 10888.0 11521.0 |
||||||||||
2015 | |||||||||||||
* | * | 94.2 | 10823.5 11495.0 |
||||||||||
2014 | |||||||||||||
* | * | 94.9 | 9734.0 10255.0 |
||||||||||
2013 | |||||||||||||
* | * | ≥ 95.0 | * | ||||||||||
2012 | |||||||||||||
* | * | 94.6 | 11426.5 12079.0 |
||||||||||
2011 | |||||||||||||
* | * | 94.7 | 11604.5 12249.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023