Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Black or African American Male and Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Black or African American Male and Female Students by Special Service
Black or African American
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | * | * | 94.2 | 7430.0 7889.0 | * | * | * | * | * | * | * | * | ||||||
Male | * | * | 94.4 | 6504.5 6890.0 | * | * | * | * | 93.1 | 1780.5 1913.0 | * | * | ||||||
2016 | ||||||||||||||||||
Female | * | * | 94.4 | 5906.5 6254.0 | * | * | * | * | * | * | * | * | ||||||
Male | * | * | 94.6 | 5277.0 5578.0 | * | * | * | * | 91.4 | 1064.5 1165.0 | * | * | ||||||
2015 | ||||||||||||||||||
Female | * | * | 94.7 | 5793.0 6118.0 | * | * | * | * | ≥ 95.0 | * | * | * | ||||||
Male | * | * | 93.7 | 5292.5 5648.0 | * | * | * | * | 94.7 | 1563.0 1651.0 | * | * | ||||||
2014 | ||||||||||||||||||
Female | * | * | 91.9 | 3949.0 4295.0 | * | * | * | * | * | * | * | * | ||||||
Male | * | * | 94.4 | 5023.5 5324.0 | * | * | * | * | 94.4 | 2144.0 2271.0 | * | * | ||||||
2013 | ||||||||||||||||||
Female | * | * | 92.2 | 3053.0 3310.0 | * | * | * | * | 93.5 | 1185.0 1267.0 | * | * | ||||||
Male | * | * | 93.1 | 5355.0 5754.0 | * | * | * | * | 93.1 | 2253.0 2421.0 | * | * | ||||||
2012 | ||||||||||||||||||
Female | * | * | 92.9 | 2724.5 2932.0 | * | * | * | * | * | * | * | * | ||||||
Male | * | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | * | * | ||||||
2011 | ||||||||||||||||||
Female | * | * | 94.2 | 3332.0 3537.0 | * | * | * | * | * | * | * | * | ||||||
Male | * | * | 94.1 | 4513.5 4795.0 | * | * | * | * | ≥ 95.0 | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023