Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Title I Male Students
Title I | Non-Title I | |
---|---|---|
Male | ![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Title I Male Students
Title I
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Title I | Non-Title I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Male | * | * | 94.9 | 27377.5 28837.0 |
|||||||||
2016 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2015 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2014 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2013 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2012 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2011 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2010 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2009 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2008 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2007 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2006 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2005 | |||||||||||||
Male | * | * | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023