Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Female Students by Special Service
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | * | * | 94.7 | 14945.5 15785.0 | ≥ 95.0 | * | * | * | 94.0 | 2273.5 2419.0 | * | * | ||||||
2016 | ||||||||||||||||||
Female | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.7 | 1521.0 1606.0 | * | * | ||||||
2015 | ||||||||||||||||||
Female | * | * | 94.8 | 13702.5 14461.0 | 94.3 | 3286.0 3483.0 | * | * | 94.3 | 1963.0 2082.0 | * | * | ||||||
2014 | ||||||||||||||||||
Female | * | * | 93.6 | 10556.5 11277.0 | 94.9 | 2264.5 2387.0 | * | * | 90.0 | 1455.0 1616.0 | * | * | ||||||
2013 | ||||||||||||||||||
Female | * | * | 93.4 | 9263.5 9913.0 | 94.2 | 2036.5 2162.0 | * | * | 94.2 | 1649.0 1751.0 | * | * | ||||||
2012 | ||||||||||||||||||
Female | * | * | 94.4 | 8905.5 9429.0 | 94.5 | 2522.0 2668.0 | * | * | * | * | * | * | ||||||
2011 | ||||||||||||||||||
Female | * | * | 94.4 | 7718.0 8174.0 | 94.3 | 1554.0 1648.0 | * | * | ≥ 95.0 | * | * | * | ||||||
2010 | ||||||||||||||||||
Female | * | * | 94.5 | 6376.5 6751.0 | ≥ 95.0 | * | * | * | * | * | * | * | ||||||
2009 | ||||||||||||||||||
Female | * | * | 94.0 | 7709.0 8197.0 | ≥ 95.0 | * | * | * | 94.6 | 1246.0 1317.0 | * | * | ||||||
2008 | ||||||||||||||||||
Female | * | * | 94.3 | 7002.5 7425.0 | ≥ 95.0 | * | * | * | 93.6 | 1603.5 1714.0 | * | * | ||||||
2007 | ||||||||||||||||||
Female | * | * | 94.2 | 7417.0 7873.0 | 94.6 | 1945.5 2057.0 | * | * | 94.0 | 2006.5 2135.0 | * | * | ||||||
2006 | ||||||||||||||||||
Female | * | * | 94.3 | 8156.0 8650.0 | 94.5 | 1413.0 1496.0 | * | * | 93.5 | 1861.5 1990.0 | * | * | ||||||
2005 | ||||||||||||||||||
Female | * | * | 94.2 | 9070.5 9626.0 | 93.4 | 1853.0 1983.0 | * | * | 94.9 | 2289.0 2412.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022