Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Male Students by Special Service
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Male | * | * | ≥ 95.0 | * | 94.9 | 3578.5 3772.0 | * | * | 92.3 | 4048.0 4388.0 | * | * | ||||||
2016 | ||||||||||||||||||
Male | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 92.2 | 2683.0 2909.0 | * | * | ||||||
2015 | ||||||||||||||||||
Male | * | * | 94.1 | 12005.0 12762.0 | 94.3 | 3033.0 3216.0 | * | * | 94.8 | 3279.5 3460.0 | * | * | ||||||
2014 | ||||||||||||||||||
Male | ≥ 95.0 | * | 93.8 | 12115.0 12911.0 | 94.6 | 3887.0 4109.0 | * | * | 94.2 | 4470.5 4745.0 | * | * | ||||||
2013 | ||||||||||||||||||
Male | * | * | 93.0 | 11318.5 12171.0 | 93.9 | 3847.5 4097.0 | * | * | 93.2 | 3905.0 4189.0 | * | * | ||||||
2012 | ||||||||||||||||||
Male | * | * | 94.2 | 11652.0 12368.0 | 94.9 | 3890.0 4100.0 | * | * | 93.4 | 3815.5 4085.0 | * | * | ||||||
2011 | ||||||||||||||||||
Male | * | * | 93.5 | 9301.5 9950.0 | 94.1 | 3194.0 3393.0 | * | * | ≥ 95.0 | * | * | * | ||||||
2010 | ||||||||||||||||||
Male | * | * | 93.2 | 6872.0 7370.0 | 94.2 | 2059.5 2186.0 | * | * | ≥ 95.0 | * | * | * | ||||||
2009 | ||||||||||||||||||
Male | * | * | ≥ 95.0 | * | 94.6 | 2133.5 2255.0 | * | * | ≥ 95.0 | * | * | * | ||||||
2008 | ||||||||||||||||||
Male | * | * | 94.8 | 6125.5 6464.0 | ≥ 95.0 | * | * | * | 94.4 | 4402.0 4661.0 | * | * | ||||||
2007 | ||||||||||||||||||
Male | * | * | 94.8 | 7348.0 7748.0 | ≥ 95.0 | * | * | * | 94.4 | 4499.0 4767.0 | * | * | ||||||
2006 | ||||||||||||||||||
Male | * | * | ≥ 95.0 | * | ≥ 95.0 | * | * | * | 94.8 | 4081.0 4304.0 | * | * | ||||||
2005 | ||||||||||||||||||
Male | * | * | 94.0 | 7137.5 7595.0 | * | * | * | * | ≥ 95.0 | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023