Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
White Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | White Students by Special Service
White
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | 94.9 | 2124.5 2238.0 | * | * | * | * | * | * | ≥ 95.0 | * | ||||||||||
2016 | |||||||||||||||||||||
* | * | 92.9 | 1834.5 1974.0 | * | * | * | * | 94.7 | 1231.5 1301.0 | ≥ 95.0 | * | ||||||||||
2015 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | * | * | ≥ 95.0 | * | ||||||||||
2014 | |||||||||||||||||||||
* | * | 92.2 | 1234.0 1339.0 | * | * | * | * | * | * | ≥ 95.0 | * | ||||||||||
2013 | |||||||||||||||||||||
* | * | 93.9 | 1687.5 1797.0 | * | * | * | * | * | * | ≥ 95.0 | * | ||||||||||
2012 | |||||||||||||||||||||
* | * | 94.5 | 1815.0 1920.0 | * | * | * | * | * | * | ≥ 95.0 | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | 94.8 | 2958.5 3121.0 | * | * | * | * | * | * | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2019