Select Your Results:
2011 to 2017 Attendance Rate for Grades 1-5
Black or African American Special Education Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 1-5 | Black or African American Special Education Female Students
Black or African American
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Special Education | Regular Education | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 92.5 | 1762.0 1905.0 |
|||||||||
2016 | |||||||||||||
Female | * | * | 93.7 | 1545.5 1650.0 |
|||||||||
2015 | |||||||||||||
Female | * | * | 94.4 | 1372.5 1454.0 |
|||||||||
2014 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2013 | |||||||||||||
Female | * | * | 93.8 | 1432.5 1527.0 |
|||||||||
2012 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2011 | |||||||||||||
Female | * | * | 93.9 | 1779.0 1894.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023