Select Your Results:
2005 to 2017 Attendance Rate for Grades 1-5
Code 504 Male and Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 1-5 | Code 504 Male and Female Students
Code 504
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 93.9 | 19682.0 20958.0 |
|||||||||
Male | * | * | 94.2 | 18395.0 19527.0 |
|||||||||
2016 | |||||||||||||
Female | * | * | 94.6 | 17544.0 18540.0 |
|||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2015 | |||||||||||||
Female | * | * | 94.6 | 17495.5 18496.0 |
|||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2014 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2013 | |||||||||||||
Female | * | * | 94.4 | 15715.5 16649.0 |
|||||||||
Male | ≥ 95.0 | * | 94.5 | 17361.5 18376.0 |
|||||||||
2012 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2011 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | 94.9 | 22129.5 23313.0 |
|||||||||
2010 | |||||||||||||
Female | * | * | 94.8 | 16637.0 17541.0 |
|||||||||
Male | * | * | 94.6 | 20047.5 21183.0 |
|||||||||
2009 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2008 | |||||||||||||
Female | * | * | 94.1 | 18555.5 19714.0 |
|||||||||
Male | * | * | 94.3 | 23588.0 25011.0 |
|||||||||
2007 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | 94.8 | 22250.0 23465.0 |
|||||||||
2006 | |||||||||||||
Female | * | * | 94.7 | 18701.0 19749.0 |
|||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2005 | |||||||||||||
Female | * | * | 94.8 | 19408.0 20467.0 |
|||||||||
Male | * | * | 94.8 | 23218.0 24487.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021