Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Asian Code 504 Male and Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Asian Code 504 Male and Female Students
Asian
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 62.4 | 53 85 |
|||||||||
Male | * | * | 64.1 | 59 92 |
|||||||||
2016 | |||||||||||||
Female | * | * | 64.2 | 52 81 |
|||||||||
Male | * | * | 69.0 | 58 84 |
|||||||||
2015 | |||||||||||||
Female | * | * | 44.6 | 37 83 |
|||||||||
Male | * | * | 43.7 | 38 87 |
|||||||||
2014 | |||||||||||||
Female | * | * | 66.3 | 53 80 |
|||||||||
Male | * | * | 58.2 | 46 79 |
|||||||||
2013 | |||||||||||||
Female | * | * | 53.6 | 45 84 |
|||||||||
Male | * | * | 48.6 | 35 72 |
|||||||||
2012 | |||||||||||||
Female | * | * | 54.8 | 46 84 |
|||||||||
Male | * | * | 50.0 | 40 80 |
|||||||||
2011 | |||||||||||||
Female | * | * | 58.1 | 43 74 |
|||||||||
Male | * | * | 52.7 | 49 93 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021