Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Title I Male and Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Title I Male and Female Students by Race/Ethnicity
Title I
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
Female | 27.8 | 5 18 |
64.4 | 29 45 |
29.0 | 1507 5198 |
36.6 | 236 645 |
* | * | 24.1 | 91 377 |
47.8 | 11 23 |
|
Male | 33.3 | 6 18 |
61.5 | 32 52 |
27.1 | 1503 5548 |
33.9 | 225 663 |
36.4 | 4 11 |
23.2 | 94 405 |
31.4 | 11 35 |
|
2016 | |||||||||||||||
Female | 9.1 | 2 22 |
69.4 | 34 49 |
30.6 | 1599 5217 |
45.9 | 259 564 |
* | * | 23.3 | 87 374 |
44.4 | 8 18 |
|
Male | 21.1 | 4 19 |
64.3 | 27 42 |
29.3 | 1653 5638 |
41.1 | 219 533 |
68.8 | 11 16 |
23.6 | 96 406 |
29.6 | 8 27 |
|
2015 | |||||||||||||||
Female | 31.6 | 6 19 |
40.0 | 20 50 |
29.2 | 1468 5027 |
42.5 | 198 466 |
45.5 | 5 11 |
20.3 | 74 365 |
57.1 | 8 14 |
|
Male | 6.3 | 1 16 |
48.0 | 24 50 |
27.8 | 1531 5510 |
40.5 | 193 476 |
61.1 | 11 18 |
19.5 | 74 380 |
14.3 | 2 14 |
|
2014 | |||||||||||||||
Female | 25.0 | 4 16 |
64.2 | 34 53 |
32.5 | 1644 5061 |
43.1 | 147 341 |
80.0 | 8 10 |
21.6 | 72 334 |
46.2 | 6 13 |
|
Male | 38.5 | 5 13 |
63.2 | 24 38 |
33.4 | 1808 5412 |
44.5 | 154 346 |
73.3 | 11 15 |
22.9 | 80 350 |
* | * | |
2013 | |||||||||||||||
Female | * | * | 52.2 | 24 46 |
38.1 | 1883 4946 |
48.4 | 132 273 |
* | * | 26.3 | 97 369 |
33.3 | 5 15 |
|
Male | 35.3 | 6 17 |
57.9 | 22 38 |
36.4 | 1891 5200 |
47.7 | 136 285 |
45.5 | 5 11 |
23.5 | 84 358 |
* | * | |
2012 | |||||||||||||||
Female | 35.7 | 5 14 |
39.0 | 16 41 |
37.9 | 1790 4726 |
42.2 | 97 230 |
* | * | 28.4 | 87 306 |
* | * | |
Male | 33.3 | 4 12 |
37.8 | 14 37 |
35.9 | 1905 5305 |
43.5 | 97 223 |
16.7 | 2 12 |
30.0 | 98 327 |
30.0 | 3 10 |
|
2011 | |||||||||||||||
Female | 25.0 | 4 16 |
47.6 | 10 21 |
36.8 | 1463 3971 |
40.5 | 70 173 |
* | * | 23.0 | 52 226 |
* | * | |
Male | 30.0 | 3 10 |
42.9 | 12 28 |
33.0 | 1289 3902 |
41.1 | 65 158 |
57.1 | 8 14 |
25.6 | 60 234 |
60.0 | 6 10 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021