Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Female Students by Race/Ethnicity
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
Female | 20.0 | 5 25 |
62.4 | 53 85 |
29.1 | 1911 6571 |
35.8 | 245 685 |
30.0 | 3 10 |
32.1 | 204 635 |
45.0 | 18 40 |
|
2016 | |||||||||||||||
Female | 12.0 | 3 25 |
64.2 | 52 81 |
31.1 | 2104 6757 |
44.5 | 272 611 |
20.0 | 2 10 |
28.9 | 177 613 |
38.7 | 12 31 |
|
2015 | |||||||||||||||
Female | 31.8 | 7 22 |
44.6 | 37 83 |
30.9 | 2125 6885 |
41.4 | 217 524 |
33.3 | 5 15 |
27.7 | 169 610 |
57.7 | 15 26 |
|
2014 | |||||||||||||||
Female | 35.0 | 7 20 |
66.3 | 53 80 |
36.2 | 2569 7106 |
42.4 | 168 396 |
81.8 | 9 11 |
29.6 | 185 624 |
48.4 | 15 31 |
|
2013 | |||||||||||||||
Female | 31.3 | 5 16 |
53.6 | 45 84 |
38.2 | 2731 7154 |
47.3 | 151 319 |
* | * | 31.3 | 204 652 |
33.3 | 9 27 |
|
2012 | |||||||||||||||
Female | 26.3 | 5 19 |
55.3 | 47 85 |
39.0 | 2811 7211 |
43.2 | 121 280 |
* | * | 34.0 | 225 662 |
34.8 | 8 23 |
|
2011 | |||||||||||||||
Female | 18.2 | 4 22 |
58.1 | 43 74 |
36.6 | 2638 7201 |
39.4 | 95 241 |
* | * | 28.5 | 178 624 |
15.4 | 2 13 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021