Select Your Results:
2005 to 2017 Absent Fewer than 5 Days for Grades 6-8
Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Migrant Male and Female Students
Migrant
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 30.3 | 2439 8051 |
|||||||||
Male | * | * | 27.9 | 2401 8621 |
|||||||||
2016 | |||||||||||||
Female | * | * | 32.3 | 2622 8128 |
|||||||||
Male | * | * | 30.7 | 2623 8541 |
|||||||||
2015 | |||||||||||||
Female | * | * | 31.5 | 2575 8165 |
|||||||||
Male | * | * | 28.8 | 2474 8582 |
|||||||||
2014 | |||||||||||||
Female | * | * | 36.4 | 3006 8268 |
|||||||||
Male | * | * | 36.0 | 3087 8569 |
|||||||||
2013 | |||||||||||||
Female | * | * | 38.2 | 3152 8261 |
|||||||||
Male | * | * | 38.3 | 3301 8622 |
|||||||||
2012 | |||||||||||||
Female | * | * | 38.8 | 3218 8285 |
|||||||||
Male | * | * | 36.8 | 3118 8476 |
|||||||||
2011 | |||||||||||||
Female | * | * | 36.2 | 2962 8181 |
|||||||||
Male | * | * | 33.6 | 2795 8309 |
|||||||||
2010 | |||||||||||||
Female | * | * | 33.9 | 2751 8106 |
|||||||||
Male | * | * | 31.8 | 2626 8260 |
|||||||||
2009 | |||||||||||||
Female | * | * | 35.1 | 2889 8223 |
|||||||||
Male | * | * | 31.2 | 2648 8498 |
|||||||||
2008 | |||||||||||||
Female | * | * | 29.3 | 2526 8633 |
|||||||||
Male | * | * | 24.5 | 2207 9011 |
|||||||||
2007 | |||||||||||||
Female | * | * | 23.4 | 2124 9077 |
|||||||||
Male | * | * | 19.2 | 1845 9623 |
|||||||||
2006 | |||||||||||||
Female | * | * | 25.0 | 2459 9825 |
|||||||||
Male | * | * | 20.5 | 2162 10538 |
|||||||||
2005 | |||||||||||||
Female | * | * | 24.1 | 2507 10424 |
|||||||||
Male | * | * | 20.1 | 2239 11112 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021