Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Native Hawaiian or Other Pacific Islander Male and Female Students
HI/Pac.Isl. | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Native Hawaiian or Other Pacific Islander Male and Female Students
Native Hawaiian or Other Pacific Islander
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
HI/Pac.Isl. | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Female | * | * | 28.9 | 26 90 |
|||||||||||
Male | * | * | 36.7 | 29 79 |
|||||||||||
2016 | |||||||||||||||
Female | * | * | 46.2 | 30 65 |
|||||||||||
Male | * | * | 45.5 | 30 66 |
|||||||||||
2015 | |||||||||||||||
Female | * | * | 23.5 | 12 51 |
|||||||||||
Male | * | * | 15.3 | 11 72 |
|||||||||||
2014 | |||||||||||||||
Female | * | * | 14.5 | 8 55 |
|||||||||||
Male | * | * | 16.2 | 11 68 |
|||||||||||
2013 | |||||||||||||||
Female | * | * | 34.2 | 25 73 |
|||||||||||
Male | * | * | 32.0 | 24 75 |
|||||||||||
2012 | |||||||||||||||
Female | * | * | 56.7 | 34 60 |
|||||||||||
Male | * | * | 49.0 | 24 49 |
|||||||||||
2011 | |||||||||||||||
Female | * | * | 50.0 | 30 60 |
|||||||||||
Male | * | * | 42.9 | 21 49 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022