Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Hispanic/Latino of any race Special Education Male and Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Hispanic/Latino of any race Special Education Male and Female Students
Hispanic/Latino of any race
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Special Education | Regular Education | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 23.7 | 9 38 |
|||||||||
Male | * | * | 27.9 | 12 43 |
|||||||||
2016 | |||||||||||||
Female | * | * | 39.4 | 13 33 |
|||||||||
Male | * | * | 34.2 | 13 38 |
|||||||||
2015 | |||||||||||||
Female | * | * | 34.2 | 13 38 |
|||||||||
Male | * | * | 27.8 | 10 36 |
|||||||||
2014 | |||||||||||||
Female | * | * | 38.5 | 15 39 |
|||||||||
Male | * | * | 47.1 | 16 34 |
|||||||||
2013 | |||||||||||||
Female | * | * | 33.3 | 12 36 |
|||||||||
Male | * | * | 34.6 | 9 26 |
|||||||||
2012 | |||||||||||||
Female | * | * | 30.0 | 9 30 |
|||||||||
Male | * | * | 64.7 | 11 17 |
|||||||||
2011 | |||||||||||||
Female | * | * | 30.8 | 8 26 |
|||||||||
Male | * | * | 52.4 | 11 21 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023