Select Your Results:
2005 to 2017 Absent Fewer than 5 Days for Grades 6-8
Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Students by Special Service
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
24.2 | 30 124 | 22.1 | 406 1839 | 33.9 | 40 118 | * | * | 19.6 | 74 377 | * | * | ||||||||||
2016 | |||||||||||||||||||||
21.1 | 23 109 | 23.9 | 436 1824 | 32.6 | 29 89 | * | * | 22.3 | 88 394 | * | * | ||||||||||
2015 | |||||||||||||||||||||
27.8 | 25 90 | 25.8 | 471 1828 | 51.6 | 49 95 | * | * | 23.5 | 93 396 | * | * | ||||||||||
2014 | |||||||||||||||||||||
28.0 | 26 93 | 27.4 | 493 1796 | 46.8 | 37 79 | * | * | 23.8 | 86 361 | * | * | ||||||||||
2013 | |||||||||||||||||||||
23.2 | 22 95 | 24.2 | 432 1786 | 54.8 | 40 73 | * | * | 22.5 | 78 347 | * | * | ||||||||||
2012 | |||||||||||||||||||||
24.3 | 27 111 | 27.7 | 493 1779 | 58.9 | 33 56 | * | * | 24.3 | 89 366 | * | * | ||||||||||
2011 | |||||||||||||||||||||
22.3 | 21 94 | 24.9 | 430 1727 | 46.4 | 26 56 | * | * | 22.5 | 82 364 | * | * | ||||||||||
2010 | |||||||||||||||||||||
25.3 | 20 79 | 26.5 | 427 1612 | 34.0 | 18 53 | * | * | 23.6 | 81 343 | * | * | ||||||||||
2009 | |||||||||||||||||||||
30.4 | 17 56 | 25.5 | 381 1492 | 49.1 | 26 53 | * | * | 20.2 | 67 331 | * | * | ||||||||||
2008 | |||||||||||||||||||||
31.9 | 15 47 | 26.0 | 362 1392 | 52.1 | 25 48 | * | * | 19.1 | 67 350 | * | * | ||||||||||
2007 | |||||||||||||||||||||
29.5 | 13 44 | 22.3 | 335 1499 | 39.0 | 16 41 | * | * | 19.2 | 76 395 | * | * | ||||||||||
2006 | |||||||||||||||||||||
17.8 | 8 45 | 16.0 | 242 1513 | 32.6 | 15 46 | * | * | 13.5 | 53 394 | * | * | ||||||||||
2005 | |||||||||||||||||||||
≤ 5.0 | * | 17.9 | 278 1556 | 50.0 | 31 62 | * | * | 15.2 | 54 356 | 16.8 | 42 250 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023