Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Black or African American Code 504 Male and Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Black or African American Code 504 Male and Female Students
Black or African American
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 28.4 | 21 74 |
|||||||||
Male | * | * | 40.4 | 23 57 |
|||||||||
2016 | |||||||||||||
Female | * | * | 34.8 | 31 89 |
|||||||||
Male | * | * | 43.5 | 30 69 |
|||||||||
2015 | |||||||||||||
Female | * | * | 38.0 | 30 79 |
|||||||||
Male | * | * | 43.7 | 38 87 |
|||||||||
2014 | |||||||||||||
Female | * | * | 43.4 | 33 76 |
|||||||||
Male | * | * | 47.9 | 45 94 |
|||||||||
2013 | |||||||||||||
Female | * | * | 36.8 | 25 68 |
|||||||||
Male | * | * | 39.3 | 33 84 |
|||||||||
2012 | |||||||||||||
Female | * | * | 31.1 | 23 74 |
|||||||||
Male | * | * | 46.2 | 30 65 |
|||||||||
2011 | |||||||||||||
Female | * | * | 42.6 | 29 68 |
|||||||||
Male | * | * | 51.4 | 38 74 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021