Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Asian Male and Female Students
Asian | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Asian Male and Female Students
Asian
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Asian | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Female | * | * | 72.8 | 75 103 |
|||||||||||
Male | * | * | 67.0 | 67 100 |
|||||||||||
2016 | |||||||||||||||
Female | * | * | 65.9 | 60 91 |
|||||||||||
Male | * | * | 53.6 | 59 110 |
|||||||||||
2015 | |||||||||||||||
Female | * | * | 55.9 | 52 93 |
|||||||||||
Male | * | * | 52.0 | 52 100 |
|||||||||||
2014 | |||||||||||||||
Female | * | * | 54.8 | 40 73 |
|||||||||||
Male | * | * | 39.8 | 33 83 |
|||||||||||
2013 | |||||||||||||||
Female | * | * | 41.3 | 26 63 |
|||||||||||
Male | * | * | 39.4 | 28 71 |
|||||||||||
2012 | |||||||||||||||
Female | * | * | 46.7 | 28 60 |
|||||||||||
Male | * | * | 45.2 | 28 62 |
|||||||||||
2011 | |||||||||||||||
Female | * | * | 57.8 | 26 45 |
|||||||||||
Male | * | * | 63.3 | 31 49 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023